<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeManaged &#187; BeManaged Newsletter</title>
	<atom:link href="http://www.bemanaged.com/tag/bemanaged-newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bemanaged.com</link>
	<description>401k Advice You Can Trust</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BeManaged Year End Newsletter &#8211; 2011 Was a Treacherous Ride to Nowhere</title>
		<link>http://www.bemanaged.com/2012/01/18/bemanaged-year-end-newsletter-2011-was-a-treacherous-ride-to-nowhere/</link>
		<comments>http://www.bemanaged.com/2012/01/18/bemanaged-year-end-newsletter-2011-was-a-treacherous-ride-to-nowhere/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:04:36 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[401k tips]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://www.bemanaged.com/?p=3206</guid>
		<description><![CDATA[<p>Conservative Investors Rewarded in 2011 A treacherous ride to nowhere Pretend for a moment you pulled off your best Rip Van Winkle imitation and slept through 2011. You pick up a “Year in Review” newspaper, and find out: A number of European countries (Portugal, Italy, Greece, Spain) are close to defaulting on their debt. The [...]</p>
]]></description>
		<wfw:commentRss>http://www.bemanaged.com/2012/01/18/bemanaged-year-end-newsletter-2011-was-a-treacherous-ride-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged December Newsletter &#8211; Unemployment Rate Voodoo and Retirees&#8217; Financial Health</title>
		<link>http://www.bemanaged.com/2011/12/05/bemanaged-december-2011-newsletter/</link>
		<comments>http://www.bemanaged.com/2011/12/05/bemanaged-december-2011-newsletter/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:04:23 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[401k tips]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://www.bemanaged.com/?p=3160</guid>
		<description><![CDATA[<p>Unemployment Rate Voodoo Producers Continue to Leave the Labor Force The announcement of a decline in the nation’s unemployment rate from 9.0% to 8.6% was treated gleefully in news headlines. Unfortunately, there is more to the story. Over the past 60+ years, the number of people who are participating in the labor force grows an [...]</p>
]]></description>
		<wfw:commentRss>http://www.bemanaged.com/2011/12/05/bemanaged-december-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged November Newsletter &#8211; The European Debacle Continues</title>
		<link>http://www.bemanaged.com/2011/11/06/bemanaged-november-newsletter-the-european-debacle-continues/</link>
		<comments>http://www.bemanaged.com/2011/11/06/bemanaged-november-newsletter-the-european-debacle-continues/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:55:52 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[personal finance]]></category>
		<category><![CDATA[401k tips]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://www.bemanaged.com/?p=3098</guid>
		<description><![CDATA[<p>The European Debacle Continues “It’s tough to make predictions, especially about the future” – Mark Twain The European saga continues! In the final weeks of October, the European Union constructed a bailout package to save Greece from almost certain default. Markets around the world cheered the news as a sign of hope for the debt [...]</p>
]]></description>
		<wfw:commentRss>http://www.bemanaged.com/2011/11/06/bemanaged-november-newsletter-the-european-debacle-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged October Newsletter: 3rd Quarter Ends on Down Note</title>
		<link>http://www.bemanaged.com/2011/10/03/bemanaged-october-newsletter-%e2%80%93-3rd-quarter-ends-on-down-note/</link>
		<comments>http://www.bemanaged.com/2011/10/03/bemanaged-october-newsletter-%e2%80%93-3rd-quarter-ends-on-down-note/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:17:14 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k tips]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://www.bemanaged.com/2011/10/03/bemanaged-october-newsletter-%e2%80%93-3rd-quarter-ends-on-down-note/</guid>
		<description><![CDATA[<p>The following topics are covered in this month’s Research Newsletter from the BeManaged Research Department.</p>
<p>4 Straight Months of Decline for the S&#038;P 500<br />
5 Yr Gains on Bonds Significantly Outpace Stock Returns<br />
Older Workers: Who&#8217;s Working?</p>
]]></description>
		<wfw:commentRss>http://www.bemanaged.com/2011/10/03/bemanaged-october-newsletter-%e2%80%93-3rd-quarter-ends-on-down-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged September Newsletter: World Markets Fall Again</title>
		<link>http://www.bemanaged.com/2011/09/01/bemanaged-september-newsletter-%e2%80%93-world-markets-fall-again/</link>
		<comments>http://www.bemanaged.com/2011/09/01/bemanaged-september-newsletter-%e2%80%93-world-markets-fall-again/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:40:32 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[401k tips]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://www.bemanaged.com/?p=1839</guid>
		<description><![CDATA[<p>The following topics are covered in this month’s Research Newsletter from the BeManaged Research Department.</p>
<p>4 Straight Months of Decline for the S&#038;P 500<br />
5 Yr Gains on Bonds Significantly Outpace Stock Returns<br />
Older Workers: Who&#8217;s Working?</p>
]]></description>
		<wfw:commentRss>http://www.bemanaged.com/2011/09/01/bemanaged-september-newsletter-%e2%80%93-world-markets-fall-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged August Newsletter: Economic Growth Weak in 2nd Quarter</title>
		<link>http://www.bemanaged.com/2011/08/02/bemanaged-august-newsletter-economic-growth-weak-in-2nd-quarter/</link>
		<comments>http://www.bemanaged.com/2011/08/02/bemanaged-august-newsletter-economic-growth-weak-in-2nd-quarter/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:26:55 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[investment behavior]]></category>
		<category><![CDATA[401k tips]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://www.bemanaged.com/?p=1836</guid>
		<description><![CDATA[<p>The following topics are covered in this month’s Research Newsletter from the BeManaged Research Department.</p>
<p>Measures of Economic Growth Weak in Second Quarter<br />
Behaviors to Avoid When Market Returns Fall</p>
]]></description>
		<wfw:commentRss>http://www.bemanaged.com/2011/08/02/bemanaged-august-newsletter-economic-growth-weak-in-2nd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged July Newsletter: Late Rally Saves 2nd Quarter</title>
		<link>http://www.bemanaged.com/2011/07/06/bemanaged-july-newsletter-late-rally-saves-2nd-quarter/</link>
		<comments>http://www.bemanaged.com/2011/07/06/bemanaged-july-newsletter-late-rally-saves-2nd-quarter/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:31:39 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[401k tips]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>
		<category><![CDATA[John Whaley]]></category>

		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=1129&#038;Itemid=68</guid>
		<description><![CDATA[<p>The following topics are covered in this month’s Research Newsletter from the BeManaged Research Department.</p>
<p>Late Rally Saves Second Quarter Statements<br />
Fiduciary and Suitability Standards: Copybook Headings for Investors</p>
]]></description>
		<wfw:commentRss>http://www.bemanaged.com/2011/07/06/bemanaged-july-newsletter-late-rally-saves-2nd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged June Newsletter: Modest Declines in World Equity Markets</title>
		<link>http://www.bemanaged.com/2011/06/03/bemanaged-june-newsletter-modest-declines-in-world-equity-markets/</link>
		<comments>http://www.bemanaged.com/2011/06/03/bemanaged-june-newsletter-modest-declines-in-world-equity-markets/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:06:20 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k fiduciary]]></category>
		<category><![CDATA[401k tips]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=1110&#038;Itemid=68</guid>
		<description><![CDATA[<p>The following topics are covered in this month’s Research Newsletter from the BeManaged Research Department.</p>
<p>Modest Declines in World Equity Markets in May<br />
Consumer Confidence Dives in Latest Reading</p>
]]></description>
		<wfw:commentRss>http://www.bemanaged.com/2011/06/03/bemanaged-june-newsletter-modest-declines-in-world-equity-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged May Newsletter: More Equity Gains in April, Valuations are Concerning</title>
		<link>http://www.bemanaged.com/2011/05/02/bemanaged-may-newsletter-more-equity-gains-in-april-valuations-are-concerning/</link>
		<comments>http://www.bemanaged.com/2011/05/02/bemanaged-may-newsletter-more-equity-gains-in-april-valuations-are-concerning/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:26:35 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k help]]></category>
		<category><![CDATA[401k tips]]></category>
		<category><![CDATA[Asset Allocation]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>
		<category><![CDATA[investment behavior]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=1089&#038;Itemid=68</guid>
		<description><![CDATA[<p>The following are some topics covered in this month’s Research Newsletter from the BeManaged Research Department.</p>
<p>Worker Attitudes Toward Retirement Savings Needs<br />
More Equity Gains in April &#8211; Valuations are Concerning</p>
]]></description>
		<wfw:commentRss>http://www.bemanaged.com/2011/05/02/bemanaged-may-newsletter-more-equity-gains-in-april-valuations-are-concerning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeManaged April Newsletter: &#8220;We&#8217;re Still Dancing!&#8221;</title>
		<link>http://www.bemanaged.com/2011/04/01/bemanaged-april-newsletter-%e2%80%93-were-still-dancing/</link>
		<comments>http://www.bemanaged.com/2011/04/01/bemanaged-april-newsletter-%e2%80%93-were-still-dancing/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:46:08 +0000</pubDate>
		<dc:creator>Chad Griffeth, AIF</dc:creator>
				<category><![CDATA[401k fiduciary]]></category>
		<category><![CDATA[401k tips]]></category>
		<category><![CDATA[BeManaged Newsletter]]></category>

		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=1080&#038;Itemid=68</guid>
		<description><![CDATA[<p>The following are some topics covered in this month’s Research Newsletter from the BeManaged Research Department.</p>
<p>Market Environment Reminds Us of the 3rd Quarter of 2007<br />
New Form ADV Part II available<br />
Equity Markets End 1st Quarter on Positive Note</p>
]]></description>
		<wfw:commentRss>http://www.bemanaged.com/2011/04/01/bemanaged-april-newsletter-%e2%80%93-were-still-dancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

