<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BeManaged</title>
	<atom:link href="http://www.bemanaged.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bemanaged.com</link>
	<description>401k Advice You Can Trust</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:10:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 401(k) Investing, Diversification and Asset Allocation &#8211; In Plain English by Investing Money</title>
		<link>http://www.bemanaged.com/2010/08/04/401k-investing-diversification-and-asset-allocation-in-plain-english/#comment-857</link>
		<dc:creator>Investing Money</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=540&#038;Itemid=68#comment-857</guid>
		<description>&lt;strong&gt;Investing Money...&lt;/strong&gt;

[...]401(k) Investing, Diversification and Asset Allocation &#8211; In Plain English[...]...</description>
		<content:encoded><![CDATA[<p><strong>Investing Money&#8230;</strong></p>
<p>[...]401(k) Investing, Diversification and Asset Allocation &#8211; In Plain English[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Dalbar Study Finds That Investors are Still Their Own Worst Enemy by pensions advice</title>
		<link>http://www.bemanaged.com/2011/06/28/2011-dalbar-study-finds-that-investors-are-still-their-own-worth-enemy/#comment-856</link>
		<dc:creator>pensions advice</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=1123&#038;Itemid=68#comment-856</guid>
		<description>&lt;strong&gt;pensions advice...&lt;/strong&gt;

[...]2011 Dalbar Study Finds That Investors are Still Their Own Worst Enemy[...]...</description>
		<content:encoded><![CDATA[<p><strong>pensions advice&#8230;</strong></p>
<p>[...]2011 Dalbar Study Finds That Investors are Still Their Own Worst Enemy[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Lies We Tell Ourselves About Saving Money (Video) by Money in the News: Government Money, Lies about Savings, Bank Transfer Day, Money Infographic &#124; The Money Drain</title>
		<link>http://www.bemanaged.com/2011/10/31/7-lies-about-saving-money/#comment-492</link>
		<dc:creator>Money in the News: Government Money, Lies about Savings, Bank Transfer Day, Money Infographic &#124; The Money Drain</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bemanaged.com/?p=2949#comment-492</guid>
		<description>[...] Be Managed posts about 7 lies we tell ourselves about saving money. I can only save a little bit, so it’s not worth it. Any savings adds up over time, just as spending does. For example, add up how much you have spent on little things like fast food, lattes, etc. on a system like Mint.com. Imagine if you saved half of that…it adds up when you take into account the compounding affects of a 401k. Even adding 1%-2% more in savings makes a big difference, especially if you have 15 years or more before you plan to retire. [...]</description>
		<content:encoded><![CDATA[<p>[...] Be Managed posts about 7 lies we tell ourselves about saving money. I can only save a little bit, so it’s not worth it. Any savings adds up over time, just as spending does. For example, add up how much you have spent on little things like fast food, lattes, etc. on a system like Mint.com. Imagine if you saved half of that…it adds up when you take into account the compounding affects of a 401k. Even adding 1%-2% more in savings makes a big difference, especially if you have 15 years or more before you plan to retire. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 401(k) Investing, Diversification and Asset Allocation &#8211; In Plain English by diversifiedinvestmentadvisors.org</title>
		<link>http://www.bemanaged.com/2010/08/04/401k-investing-diversification-and-asset-allocation-in-plain-english/#comment-362</link>
		<dc:creator>diversifiedinvestmentadvisors.org</dc:creator>
		<pubDate>Fri, 11 Nov 2011 21:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=540&#038;Itemid=68#comment-362</guid>
		<description>&lt;strong&gt;diversifiedinvestmentadvisors.org...&lt;/strong&gt;

[...]401(k) Investing, Diversification and Asset Allocation &#8211; In Plain English[...]...</description>
		<content:encoded><![CDATA[<p><strong>diversifiedinvestmentadvisors.org&#8230;</strong></p>
<p>[...]401(k) Investing, Diversification and Asset Allocation &#8211; In Plain English[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fi360 Webinar Recording: The Combined Effects of the DOL&#8217;s Proposed Advice Regulation and 408(b)(2) by New DoL 408(b)(2) Regulations Effective April 1, 2012</title>
		<link>http://www.bemanaged.com/2011/03/10/fi360-webinar-recording-the-fiduciary-trend-the-combined-effects-of-the-dols-proposed-advice-regulation-and-408b2/#comment-165</link>
		<dc:creator>New DoL 408(b)(2) Regulations Effective April 1, 2012</dc:creator>
		<pubDate>Wed, 07 Sep 2011 06:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=1060&#038;Itemid=68#comment-165</guid>
		<description>[...] any questions about how these new 404(a) and 408(b)(2) regulations apply to you, please contact us.The Department of Labor (DoL) has recently released new rules regarding the ERISA 408(b)(2), ERISA 4...ISA 408(b)(2)) The final rule extends the date of Service Provider Fee Disclosure to April 1, 2012. [...]</description>
		<content:encoded><![CDATA[<p>[...] any questions about how these new 404(a) and 408(b)(2) regulations apply to you, please contact us.The Department of Labor (DoL) has recently released new rules regarding the ERISA 408(b)(2), ERISA 4&#8230;ISA 408(b)(2)) The final rule extends the date of Service Provider Fee Disclosure to April 1, 2012. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Dalbar Study Finds That Investors are Still Their Own Worst Enemy by Chad Griffeth</title>
		<link>http://www.bemanaged.com/2011/06/28/2011-dalbar-study-finds-that-investors-are-still-their-own-worth-enemy/#comment-157</link>
		<dc:creator>Chad Griffeth</dc:creator>
		<pubDate>Wed, 06 Jul 2011 16:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=1123&#038;Itemid=68#comment-157</guid>
		<description>John, I must agree. As Ross put it, the &#039;behavior gap&#039; will exist for as long as investors are asked to the work of professional, fiduciary investment managers.</description>
		<content:encoded><![CDATA[<p>John, I must agree. As Ross put it, the &#8216;behavior gap&#8217; will exist for as long as investors are asked to the work of professional, fiduciary investment managers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Dalbar Study Finds That Investors are Still Their Own Worst Enemy by john</title>
		<link>http://www.bemanaged.com/2011/06/28/2011-dalbar-study-finds-that-investors-are-still-their-own-worth-enemy/#comment-156</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 06 Jul 2011 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=1123&#038;Itemid=68#comment-156</guid>
		<description>human behavior won&#039;t change.  a few may be able to be coached out of that behavior, temporarily.  it won&#039;t go on for many years, but forever, as long as man/markets exist.</description>
		<content:encoded><![CDATA[<p>human behavior won&#8217;t change.  a few may be able to be coached out of that behavior, temporarily.  it won&#8217;t go on for many years, but forever, as long as man/markets exist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Dalbar Study Finds That Investors are Still Their Own Worst Enemy by Timothy Yee</title>
		<link>http://www.bemanaged.com/2011/06/28/2011-dalbar-study-finds-that-investors-are-still-their-own-worth-enemy/#comment-155</link>
		<dc:creator>Timothy Yee</dc:creator>
		<pubDate>Mon, 04 Jul 2011 18:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=1123&#038;Itemid=68#comment-155</guid>
		<description>Indeed, I&#039;ve been an avid &quot;reader&quot; of this study. Thanks, Chad, for mentioning the 2011 study is out. I will get my hands on it.</description>
		<content:encoded><![CDATA[<p>Indeed, I&#8217;ve been an avid &#8220;reader&#8221; of this study. Thanks, Chad, for mentioning the 2011 study is out. I will get my hands on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Dalbar Study Finds That Investors are Still Their Own Worst Enemy by Ross Marino</title>
		<link>http://www.bemanaged.com/2011/06/28/2011-dalbar-study-finds-that-investors-are-still-their-own-worth-enemy/#comment-154</link>
		<dc:creator>Ross Marino</dc:creator>
		<pubDate>Sun, 03 Jul 2011 16:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=1123&#038;Itemid=68#comment-154</guid>
		<description>Some things never change. Even though there was an improvement, I&#039;d imagine the &#039;behavior gap&#039; will exist for many, many years.</description>
		<content:encoded><![CDATA[<p>Some things never change. Even though there was an improvement, I&#8217;d imagine the &#8216;behavior gap&#8217; will exist for many, many years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Reveals 89% of 401k Investors Want Asset Allocation Help by 401 k Plan</title>
		<link>http://www.bemanaged.com/2011/04/07/survey-reveals-89-of-401k-investors-want-asset-allocation-help/#comment-152</link>
		<dc:creator>401 k Plan</dc:creator>
		<pubDate>Tue, 19 Apr 2011 05:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://bemanaged.com/index.php?option=com_wordpress&#038;p=1086&#038;Itemid=68#comment-152</guid>
		<description>As a whole, consumers highly value choice, yet too much can be overwhelming.</description>
		<content:encoded><![CDATA[<p>As a whole, consumers highly value choice, yet too much can be overwhelming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

